Share
Please find the current share price and more information about BRAIN shares on the website of Deutsche Börse.
Key share data
Class of shares | Registered shares with no par value |
Stock exchange | Frankfurt Stock Exchange |
Market segment | Regulated Market / Prime Standard |
Total number of shares | 21,847,495 |
Share capital | 21,847,495 Euro |
Freefloat | 42.0% |
ISIN | DE0005203947 |
WKN (German Securities Code) | 520394 |
Ticker symbol | BNN |
Specialist | Baader Bank AG |
Designated Sponsors | Baader Bank AG |
Trading platforms | XETRA, Frankfurt, Munich, Dusseldorf, Berlin, Stuttgart, Tradegate |
Paying agent | Bankhaus Gebr. Martin |
Last update: September 30th, 2023
Shareholder structure
in % | |
---|---|
Freefloat | 42.0% |
MP Beteiligungs-GmbH | 45.4% |
Founders and Management | 6.9% |
DAH Beteiligungs GmbH | 5.6% |
100.0% |
Status: September 30th, 2023
Analysts
Company | Analyst | Recommendation | Target Price |
---|---|---|---|
Baader Helvea Equity Research | Leonildo Delgado | Buy | EUR 15.00 |
Deutsche Bank AG | Jan Koch | Buy | EUR 10.00 |
FMR Frankfurt Main Research AG | Dr. Mohamad Vaseghi | Buy | EUR 6.50 |
M.M. Warburg & Co. Bank | Dr. Christian Ehmann | Buy | EUR 4.40 |
Kepler Cheuvreux | Fabien Le Disert | Buy | EUR 9.00 |
BRAIN Biotech AG is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding BRAIN Biotech AG's performance made by these analysts are theirs alone and and do not represent opinions, forecasts or predictions of BRAIN Biotech AG or its management. BRAIN Biotech AG does not necessarily share the conclusions, recommendations or views expressed by the analysts providing the details and does not confirm the correctness or the suitability of these details or of the underlying information. Note, in particular, that the details offered by the analysts are not recommendations or offers to purchase or sell BRAIN Biotech AG shares or other financial instruments. BRAIN Biotech AG accepts no liability for the selection, quality, completeness, up-to-dateness or correctness of the assessments and recommendations specified by the analysts. BRAIN Biotech AG accepts no liability for damage arising from the information provided by the analysts.